| Date | Time | Opponent | Home/Away | Score | W/L |
|---|---|---|---|---|---|
| 9 / 7 | 3:00 p | W. Deptford | A | 33-6 | W |
| 9 / 14 | 3:00 p | Kingsway | H | 12-6 | W |
| 9 / 21 | 3:00 p | Whitman Park | H | 6-7 | L |
| 9 / 28 | 3:00 p | Cumberland | A | 26-6 | W |
| 10 / 5 | 1:00 p | Gibbstown | H | 6-40 | L |
| 10 / 12 | 3:00 p | Salem | A | 13-33 | L |
| 10 / 19 | 12:00 p | Pennsgrove | H | 0-32 | L |
| 10 / 25 | 3:00 p | Vineland | A | - | - |
| 11 / 2 | 2:00 p | Thunder | H | - | - |
Josh Hitchner -- Head Coach
Mickey Hickman
Curt Catalano
George Sabol
Charles Thorton
Mickey Hickman
Curt Catalano
George Sabol
Charles Thorton
