| Date | Time | Opponent | Home/Away | Score | W/L |
|---|---|---|---|---|---|
| 9 / 13 | 3:00 p | Whitman Park | A | 7-19 | L |
| 9 / 20 | 3:00 p | Clayton | H | 32-12 | W |
| 9 / 27 | 3:00 p | Sterling | H | 19-0 | W |
| 10 / 4 | 3:00 p | Pittsgrove | A | 38-6 | W |
| 10 / 11 | 2:00 p | Pitman | A | 26-6 | W |
| 10 / 17 | 2:00 p | GT | H | 25-19 | W |
| 10 / 25 | 12:00 p | Bellmawr | H | 0-14 | L |
| 11 / 1 | 12:00 p | Camden | A | - | - |
| 11 / 7 | 8:00 p | Gibbstown | A | - | - |
Josh Hitchner -- Head Coach
Mickey Hickman
Curt Catalano
George Sabol
Charles Thorton
Tom Jones
Bill Vaneman
Mickey Hickman
Curt Catalano
George Sabol
Charles Thorton
Tom Jones
Bill Vaneman
