| Date | Time | Opponent | Home/Away | Score | W/L |
|---|---|---|---|---|---|
| 9 / 7 | 5:00 p | W. Deptford | A | 34-12 | W |
| 9 / 14 | 5:00 p | Kingsway | H | 20-28 | L |
| 9 / 21 | 5:00 p | Whitman Park | H | 6-36 | L |
| 9 / 28 | 5:00 p | Cumberland | A | 14-0 | W |
| 10 / 5 | 4:00 p | Gibbstown | H | 36-50 | L |
| 10 / 12 | 5:00 p | Salem | A | 16-14 | W |
| 10 / 19 | 2:00 p | Pennsgrove | H | 0-32 | L |
| 10 / 25 | 5:00 p | Vineland | A | - | - |
| 11 / 1 | 5:00 p | Thunder | A | - | - |
Ryon Waddington -- Head Coach
Demitrius Wright -- Offensive Coordinator
Sean Taulane -- Defensive Coordinator
Scott Redrow - Equipment
Frank Hearst
Kevin Shipman - Statistician
Roger Gray
John Caldwell
Walt Layton
Sean Higgins
RJ Griscom
Demitrius Wright -- Offensive Coordinator
Sean Taulane -- Defensive Coordinator
Scott Redrow - Equipment
Frank Hearst
Kevin Shipman - Statistician
Roger Gray
John Caldwell
Walt Layton
Sean Higgins
RJ Griscom
