| Date | Time | Opponent | Home/Away | Score | W/L |
|---|---|---|---|---|---|
| 9 / 13 | 5:00 p | Whitman Park | A | 0-32 | L |
| 9 / 20 | 5:00 p | Clayton | H | 6-8 | L |
| 9 / 27 | 5:00 p | Sterling | H | 40-0 | W |
| 10 / 4 | 5:00 p | Pittsgrove | A | 14-0 | W |
| 10 / 11 | 4:00 p | Pitman | A | 26-0 | W |
| 10 / 17 | 4:00 p | GT | H | 0-34 | L |
| 10 / 25 | 2:00 p | Bellmawr | H | 0-30 | L |
| 11 / 1 | 2:00 p | Camden | A | - | - |
| 11 / 6 | 7:30 a | Gibbstown | A | - | - |
Ryon Waddington -- Head Coach
Demitrius Wright -- Offensive Coordinator
Sean Taulane -- Defensive Coordinator
Scott Redrow - Equipment
Frank Hearst
Kevin Shipman - Statistician
Joe Ritchie
John Caldwell
Walt Layton
Sean Higgins
RJ Griscom
Bryan Zane
Demitrius Wright -- Offensive Coordinator
Sean Taulane -- Defensive Coordinator
Scott Redrow - Equipment
Frank Hearst
Kevin Shipman - Statistician
Joe Ritchie
John Caldwell
Walt Layton
Sean Higgins
RJ Griscom
Bryan Zane
