"
| Date | Time | Opponent | Home/Away | Score | W/L |
|---|---|---|---|---|---|
| 9 / 13 | 11:00 a | Whitman Park | A | 19-0 | W |
| 9 / 20 | 11:00 a | Clayton | H | 21-6 | W |
| 9 / 27 | 11:00 a | Sterling | H | 20-0 | W |
| 10 / 4 | 11:00 a | Pittsgrove | A | 27-6 | W |
| 10 / 11 | 10:00 a | Pitman | A | 33-0 | W |
| 10 / 17 | 10:00 a | GT | H | 34-0 | W |
| 10 / 24 | 12:00 p | Bellmawr | H | 27-6 | W |
| 11 / 1 | 10:00 a | Camden | A | - | - |
| 11 / 7 | 4:00 p | Gibbstown | A | - | - |
Charles Bell -- Head Coach
Keith Welch
Steve VanAtta -- Offensive Coordinator
Jared Fogg -- Defensive Coordinator
Bob Layton -- Assistant Coach
Bruce Scull -- Assistant Coach
Dave Bonowski -- Assistant Coach
Lee Ann Swilley -- Bench Coach
Marcia Aquilio -- Team Mom
Mike Aquilio -- Videographer
Kay Fogg -- Trainer
Keith Welch
Steve VanAtta -- Offensive Coordinator
Jared Fogg -- Defensive Coordinator
Bob Layton -- Assistant Coach
Bruce Scull -- Assistant Coach
Dave Bonowski -- Assistant Coach
Lee Ann Swilley -- Bench Coach
Marcia Aquilio -- Team Mom
Mike Aquilio -- Videographer
Kay Fogg -- Trainer
