"
| Date | Time | Opponent | Home/Away | Score | W/L |
|---|---|---|---|---|---|
| 9 / 7 | 11:00 a | W. Deptford | A | 0-6 | L |
| 9 / 14 | 11:00 a | Kingsway | H | 6-38 | L |
| 9 / 21 | 11:00 a | Whitman Park | H | 0-20 | L |
| 9 / 28 | 11:00 a | Cumberland | A | 7-13 | L |
| 10 / 5 | 10:00 a | Gibbstown | H | 20-7 | W |
| 10 / 12 | 11:00 a | Salem | A | 7-25 | L |
| 10 / 18 | 12:00 p | Pennsgrove | H | 6-42 | L |
| 10 / 25 | 11:00 a | Vineland | A | - | - |
| 11 / 2 | 10:00 a | Thunder | H | - | - |
Charles Bell -- Head Coach
Keith Welch
Steve VanAtta -- Offensive Coordinator
Jared Fogg -- Defensive Coordinator
John McCray -- Assistant Coach
Bruce Scull -- Assistant Coach
Mike Prendergast -- Assistant Coach
Dave Bonowski -- Assistant Coach
Keith Welch
Steve VanAtta -- Offensive Coordinator
Jared Fogg -- Defensive Coordinator
John McCray -- Assistant Coach
Bruce Scull -- Assistant Coach
Mike Prendergast -- Assistant Coach
Dave Bonowski -- Assistant Coach
